Rod
SKU: Rod
| Sticks Per Case | Kg per Case | Code | Diameter/ mm | Length/ mm |
| 700 | 16,80 | 271030000 | 3 ±0,15 | 1500 ±20 |
| 400 | 16,80 | 271040000 | 4 ±0,15 | 1500 ±20 |
| 256 | 16,90 | 271050000 | 5 ±0,15 | 1500 ±20 |
| 170 | 16,20 | 271060000 | 6 ±0,15 | 1500 ±20 |
| 121 | 15,60 | 271070000 | 7 ±0,15 | 1500 ±10 |
| 100 | 16,80 | 271080000 | 8 ±0,25 | 1500 ±10 |
| 81 | 17,30 | 271090000 | 9 ±0,25 | 1500 ±10 |
| 64 | 16,80 | 271100000 | 10 ±025 | 1500 ±10 |
| 50 | 15,90 | 271110000 | 11 ±0,25 | 1500 ±10 |
| 49 | 18,50 | 271120000 | 12 ±0,25 | 1500 ±10 |
| 36 | 16,00 | 271130000 | 13 ±0,35 | 1500 ±10 |
| 25 | 12,90 | 271140000 | 14 ±0,35 | 1500 ±10 |
| 25 | 14,80 | 271150000 | 15 ±0,35 | 1500 ±10 |
| 16 | 10,80 | 271160000 | 16 ±0,35 | 1500 ±10 |
| 16 | 13,60 | 271180000 | 18 ±0,45 | 1500 ±30 |
| 16 | 16,80 | 271200000 | 20 ±0,45 | 1500 ±30 |
| 9 | 11,40 | 271220000 | 22 ±0,50 | 1500 ±30 |
| 9 | 13,60 | 271240000 | 24 ±0,50 | 1500 ±30 |
| 9 | 16,00 | 271260000 | 26 ±0,60 | 1500 ±30 |
| 4 | 8,20 | 271280000 | 28 ±0,90 | 1500 ±30 |
| 4 | 9,50 | 271300000 | 30 ±0,90 | 1500 ±30 |
